Marseille Hackfest
Name | Patches | Signoffs | Passed QA | Patches Rescued | Failed QA | Kittens Saved |
---|---|---|---|---|---|---|
1 : Martin | 1 | 2 | 8 | 0 | 1 |
😻
😻
😻
😻
😻
😻
😻
😻 😻 😻 😻 😻 |
2 : Brendan | 0 | 7 | 0 | 0 | 2 |
😻
😻
😻
😻
😻
😻
😻
😻 😻 |
3 : Magnus | 0 | 8 | 0 | 0 | 1 |
😻
😻
😻
😻
😻
😻
😻
😻 😻 |
4 : Nick | 1 | 0 | 3 | 2 | 1 |
😻
😻
😻
😻
😻
😻
😻
😻 😻 |
5 : Januszop | 8 | 0 | 0 | 0 | 0 |
😻
😻
😻
😻
😻
😻
😻
😻 |
6 : Domm | 0 | 3 | 4 | 0 | 0 |
😻
😻
😻
😻
😻
😻
😻
|
7 : Caroline | 0 | 4 | 0 | 0 | 2 | 😻 😻 😻 😻 😻 😻 |
8 : Julian | 1 | 0 | 0 | 2 | 0 | 😻 😻 😻 😻 😻 |
9 : Lucas | 2 | 0 | 2 | 0 | 1 | 😻 😻 😻 😻 😻 |
10 : Philip | 2 | 2 | 0 | 0 | 1 | 😻 😻 😻 😻 😻 |
11 : Roman | 0 | 5 | 0 | 0 | 0 | 😻 😻 😻 😻 😻 |
12 : Emily | 0 | 0 | 4 | 0 | 0 | 😻 😻 😻 😻 |
13 : Jesse | 0 | 4 | 0 | 0 | 0 | 😻 😻 😻 😻 |
14 : Baptiste | 1 | 0 | 0 | 1 | 0 | 😻 😻 😻 |
15 : David | 0 | 3 | 0 | 0 | 0 | 😻 😻 😻 |
16 : Paul | 0 | 1 | 2 | 0 | 0 | 😻 😻 😻 |
17 : Laura | 1 | 1 | 0 | 0 | 0 | 😻 😻 |
18 : Andrew | 0 | 2 | 0 | 0 | 0 | 😻 😻 |
19 : Jonathan | 0 | 1 | 1 | 0 | 0 | 😻 😻 |
20 : Lisette | 0 | 1 | 1 | 0 | 0 | 😻 😻 |
21 : M | 2 | 0 | 0 | 0 | 0 | 😻 😻 |
22 : Matthias | 1 | 1 | 0 | 0 | 0 | 😻 😻 |
23 : A | 1 | 0 | 0 | 0 | 0 | 😻 |
24 : Andrew | 0 | 1 | 0 | 0 | 0 | 😻 |
25 : Claire | 0 | 1 | 0 | 0 | 0 | 😻 |
26 : Dcook | 1 | 0 | 0 | 0 | 0 | 😻 |
27 : E | 0 | 1 | 0 | 0 | 0 | 😻 |
28 : Emmi | 1 | 0 | 0 | 0 | 0 | 😻 |
29 : Fridolin | 0 | 1 | 0 | 0 | 0 | 😻 |
30 : Jeremy | 0 | 1 | 0 | 0 | 0 | 😻 |
31 : Katrin | 1 | 0 | 0 | 0 | 0 | 😻 |
32 : Laurence | 0 | 0 | 0 | 0 | 1 | 😻 |
33 : Nina | 1 | 0 | 0 | 0 | 0 | 😻 |
34 : Oleonard | 1 | 0 | 0 | 0 | 0 | 😻 |
35 : Pedro | 1 | 0 | 0 | 0 | 0 | 😻 |
36 : Sam | 0 | 1 | 0 | 0 | 0 | 😻 |
37 : Tomascohen | 0 | 0 | 0 | 0 | 1 | 😻 |
38 : Victor | 0 | 0 | 1 | 0 | 0 | 😻 |
TOTAL | 27 | 51 | 26 | 5 | 11 | 125 |
-
125 Kittens saved
-
-
-
-
-
-